CAS No. | 56-40-6 |
Appearance | White crystal powder |
MF | C2H5NO2 |
Purity | 99% min Glycine powder |
Storage | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. |
Shelf Life | 24 Months |
L-Glycine | AJI92 | USA index | FCC5 |
Assay | 98.5-101.0% | 98.5-101.5% | 98.5-101.5% |
PH | 5.9-6.4 | / | / |
Specific rotation[a]D20 | / | / | / |
Specific rotation[a]D25 | / | / | / |
Transmittance(T430) | ≥98.0% | / | / |
Chloride(Cl) | ≤0.007% | ≤0.007% | / |
Ammonium(NH4) | ≤0.006% | ≤0.0065% | / |
Sulfate(SO4) | ≤0.02% | / | / |
Iron(Fe) | ≤10PPM | / | / |
Heavy metals(Pb) | ≤10PPM | ≤20PPM | ≤5PPM |
Arsenic | ≤1PPM | / | / |
Other amino acids | conform | conform | / |
Ninhydrin-positive substances | / | / | / |
Loss on drying | ≤0.20% | ≤0.20% | ≤0.20% |
Residue on ignition | ≤0.10% | ≤0.10% | ≤0.10% |
Food/Feed grade:
1. Used as a flavoring, sweetener and nutritional supplement.
2. Used in alcoholic beverage, animal and plant food processing.
3. Used as an additive for the making of salted vegetables, sweet jams,salted sauce, vinegar and fruit juice to improve the flavor and the taste of food and increase the nutrition of food.
4. Used as a preservative for fish flakes and peanut jams and stabilizer for cream, cheese etc.
5. Used as a feed additive to increase the amino acid for the poultry and the domestic animals especially for pets.