【Appearance】: Red-brown powder.
【Product introduction】Grape seeds are rich in protein, crude fat, various amino acids, vitamins and minerals, etc. Grape seeds contain choline: 279mg/kg, hydrochloric acid: 20 mg/kg, pantothenic acid: 34 mg/kg, vitamins B1: 0.17 mg/kg, Vitamin B2: 2.5 mg/kg.
【Specification】Proanthocyanidins 95%.
【Detection method】UV
| ITEM | SPECIFICATION | TEST METHOD |
| Appearance | Fine powder | Visual |
| Color | Brown to red brown | Visual |
| Odor | Characteristic | Sensory |
| Taste | Characteristic | Sensory |
| Physical&Chemical | ||
| Identification | Complies to the standard | TLC |
| Proanthocyanidins | ≥95.0% | UV |
| Particle size | NLT 95% through 80mesh | USP38<786> |
| Bulk density | 0.35~0.55g/ml | USP38<616> |
| Tapped density | 0.45~0.65g/ml | USP38<616> |
| Loss on drying | ≤ 5.0% | USP38<731> |
| Total Ash | ≤ 5.0% | USP38<561> |
| Residual solvents | Meets USP requirements | USP38<476> |
| Pesticides | Meets USP requirements | USP38<561> |
| Aflatoxins | Meets USP requirements | USP38<561> |
| Heavy metal Profile | ||
| Heavy metal | <10ppm | AAS |
| Pb | <1ppm | AAS |
| As | <1ppm | AAS |
| Hg | <0.1ppm | AAS |
| Cd | <1ppm | AAS |
| Microbiological profile: | ||
| Total plate count | <1000Cfu/g | GB 4789.2 |
| Yeasts and molds | <100Cfu/g | GB 4789.15 |
| Coliforms | Negative/g | GB 4789.3 |
| E.coli | Negative/g | GB 4789.38 |
| Salmonella | Negative/25g | GB 4789.4 |
| Staphylococcus aureus | Negative/10g | GB 4789.10 |
【Storage conditions】 This product should be sealed and shaded, and stored in a dry, cool and well-ventilated place